CHAMBER MEMBERS
1 - A | B | C - D | E - F | G - H | I - J | K - L | M - N | O - P | Q - S | T - U | V - Z
| NAME : | Index Communications Meeting Services |
| BUSINESS : | Event Management |
| ADDRESS : | Crown House, 28 Winchester Road, Romsey, SO51 8AA |
| TEL NO : | 01794 511332 |
| NAME : | D Jeffery & Company |
| BUSINESS : | Carpenters and Joiners |
| ADDRESS : | 3 Hawkes Farm, Braishfield, Romsey, SO51 OQJ |
| TEL NO : | 01794 367422 |
| NAME : | Joanna's |
| BUSINESS : | Florist |
| ADDRESS : | 24 Bell Street, Romsey, SO51 8GW |
| TEL NO : | 01794 512777 |
| WEBSITE : | www.joannas.gb.com |
| NAME : | Jorgensen Ltd |
| BUSINESS : | Painting and Decorating; Shopfitters |
| ADDRESS : | Knightwood House, Unit 7 Belbins Business Park, Cupernham Lane, Romsey, SO51 7JF |
| TEL NO : | 01794 515500 |

